<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; savings account</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/tag/savings-account/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Telephone Extra Account &#8211; Birmingham Midshires</title>
		<link>http://www.online-bank-accounts-uk.net/telephone-savings-accounts/telephone-extra-account-birmingham-midshires/174</link>
		<comments>http://www.online-bank-accounts-uk.net/telephone-savings-accounts/telephone-extra-account-birmingham-midshires/174#comments</comments>
		<pubDate>Wed, 08 Jul 2009 09:25:33 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Telephone Savings Accounts]]></category>
		<category><![CDATA[bank of scotland]]></category>
		<category><![CDATA[birmingham midshires]]></category>
		<category><![CDATA[lloyds banking group]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[telephone savings account]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=174</guid>
		<description><![CDATA[Birmingham Midshires (askbm.co.uk) is currently offering Telephone Extra Account, a savings account you can handle by telephone. The Telephone Extra Account is paying a 3.15% variable gross AER which includes a 2.65% gross bonus for the first year. Savers can invest any amount of money from £1 to £1 million and have unlimited access to [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/telephone-savings-accounts/telephone-extra-account-birmingham-midshires/174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online ISA &#8211; Leeds Building Society</title>
		<link>http://www.online-bank-accounts-uk.net/online-individual-savings-account-isa/online-isa-leeds-building-society/168</link>
		<comments>http://www.online-bank-accounts-uk.net/online-individual-savings-account-isa/online-isa-leeds-building-society/168#comments</comments>
		<pubDate>Mon, 06 Jul 2009 14:29:27 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Online Individual Savings Accounts (ISA)]]></category>
		<category><![CDATA[leeds building society]]></category>
		<category><![CDATA[online isa]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[tax-free savings account]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=168</guid>
		<description><![CDATA[The Online ISA by Leeds Building Society (leedsbuilding society.co.uk) is a TAX-FREE savings account. Its variable interest rate is currently of 1.90% AER. You can open your Leeds Building Society Online ISA with as little as £10 and add to it at any time, up to a maximum of £3,600. Withdrawals can be carried out [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/online-individual-savings-account-isa/online-isa-leeds-building-society/168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
