<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; santander online savings account</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/tag/santander-online-savings-account/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Savings Account &#8211; Santander eSaver (Issue 2)</title>
		<link>http://www.online-bank-accounts-uk.net/online-savings-account/online-savings-account-santander-esaver-issue-2/482</link>
		<comments>http://www.online-bank-accounts-uk.net/online-savings-account/online-savings-account-santander-esaver-issue-2/482#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:31:43 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Online Savings Accounts]]></category>
		<category><![CDATA[online savings account 2.50%]]></category>
		<category><![CDATA[online savings account esaver issue 2]]></category>
		<category><![CDATA[santander online savings account]]></category>
		<category><![CDATA[santander.co.uk]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=482</guid>
		<description><![CDATA[Santander (santander.co.uk) is currently offering the online savings account Santander eSaver (Issue 2). This online savings account grants an interest rate of 2.50% gross/AER (variable) for 12 months, after which the standard interest rate of 0.50% gross/AER (variable) applies. Interest is calculated daily and received monthly or annually. Santander eSaver can be opened with just [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/online-savings-account/online-savings-account-santander-esaver-issue-2/482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

