<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; natwest</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/tag/natwest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Best UK Online Current &amp; Savings Accounts</title>
		<link>http://www.online-bank-accounts-uk.net/online-current-accounts/best-uk-online-current-savings-accounts/133</link>
		<comments>http://www.online-bank-accounts-uk.net/online-current-accounts/best-uk-online-current-savings-accounts/133#comments</comments>
		<pubDate>Mon, 22 Jun 2009 10:49:12 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Online Current Accounts]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[alliance & leicester]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[best uk current accounts]]></category>
		<category><![CDATA[best uk online accounts]]></category>
		<category><![CDATA[best uk savings accounts]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[firstdirect]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[investecprivatebank]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[natwest]]></category>
		<category><![CDATA[smile]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=133</guid>
		<description><![CDATA[Are you looking for the possibly best UK online current or savings accounts or fixed rate bonds? If so, you might just have a look at the online bank sites listed below and choose the offers you find most suitable to your situation and needs: http://www.abbey.com http://www.alliance-leicester.co.uk/home/index.aspx http://www.barclays.co.uk http://www.citibank.co.uk/ http://new.egg.com/ http://www.firstdirect.com http://www.halifax.co.uk http://www.investecprivatebank.co.uk http://www.natwest.com http://www.nationwide.co.uk [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/online-current-accounts/best-uk-online-current-savings-accounts/133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatWest &#8211; 1 Year Fixed Rate Bond</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-1-year/natwest-1-year-fixed-rate-bond/106</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-1-year/natwest-1-year-fixed-rate-bond/106#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:32:59 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 1 Year]]></category>
		<category><![CDATA[1 year bond]]></category>
		<category><![CDATA[annual interest]]></category>
		<category><![CDATA[fixed rate bond]]></category>
		<category><![CDATA[natwest]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=106</guid>
		<description><![CDATA[  If you have £ 5,000 or more to invest then you can have a look at the 1 Year Fixed Rate Bond by NatWest. As described on NatWest&#8217;s website (natwest.com), this bond starts on 08 July 2009, but it is only available on a first come, first served basis. So, it might be withdrawn sooner. [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-1-year/natwest-1-year-fixed-rate-bond/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
