<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; ingdirect.co.uk</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/tag/ingdirect-co-uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ING Direct Online Savings Account &#8211; 3.00% AER</title>
		<link>http://www.online-bank-accounts-uk.net/online-savings-account/ing-direct-online-savings-account-3-00-aer/215</link>
		<comments>http://www.online-bank-accounts-uk.net/online-savings-account/ing-direct-online-savings-account-3-00-aer/215#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:37:17 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Online Savings Accounts]]></category>
		<category><![CDATA[ing direct online savings account]]></category>
		<category><![CDATA[ingdirect.co.uk]]></category>
		<category><![CDATA[no maximum deposits]]></category>
		<category><![CDATA[no minimum deposites]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=215</guid>
		<description><![CDATA[On its website ingdirect.co.uk ING Direct is currently offering its online savings account with the following features: variable rate is of AER 0.50% (Gross p.a. 0.50%) on deposits of £1 and over new ING Direct Savings Account customers will get 3.00% AER variable (gross p.a. 2.96%) for 12 months from account opening. This is a [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/online-savings-account/ing-direct-online-savings-account-3-00-aer/215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

