<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; flexible saver account</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/tag/flexible-saver-account/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Citibank Flexible Saver Account Issue 6</title>
		<link>http://www.online-bank-accounts-uk.net/saver-accounts/citibank-flexible-saver-account-issue-6/356</link>
		<comments>http://www.online-bank-accounts-uk.net/saver-accounts/citibank-flexible-saver-account-issue-6/356#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:23:12 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Saver Accounts]]></category>
		<category><![CDATA[citibank flexible saver]]></category>
		<category><![CDATA[flexible saver account]]></category>
		<category><![CDATA[flexible saver account issue 6]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=356</guid>
		<description><![CDATA[Citibank (citibank.co.uk) has recently launched its new Citibank Flexible Saver Account Issue 6 paying 3.30% AER / 3.25% gross p.a. variable, including an introductory fixed bonus rate of 2.25% gross p.a. for the first 12 months. As of 18 th September 2009 , the Citibank Flexible Saver Account (Issue 6) has been available to new [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/saver-accounts/citibank-flexible-saver-account-issue-6/356/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citibank Flexible Saver Account Issue 5</title>
		<link>http://www.online-bank-accounts-uk.net/saver-accounts/citibank-flexible-saver-account-issue-5/253</link>
		<comments>http://www.online-bank-accounts-uk.net/saver-accounts/citibank-flexible-saver-account-issue-5/253#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:50:23 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Saver Accounts]]></category>
		<category><![CDATA[citibank]]></category>
		<category><![CDATA[citibank.co.uk]]></category>
		<category><![CDATA[flexible saver account]]></category>
		<category><![CDATA[flexible saver account issue 5]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=253</guid>
		<description><![CDATA[The Flexible Saver Account Issue 5 by Citibank (citibank.co.uk) is currently granting to new customers an interest rate of up to 3.06% gross p.a. for the first 12 months, which means 3.10% AER. Currently, the standard interest rate after the first year and for everybody is 1.00% gross AER.]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/saver-accounts/citibank-flexible-saver-account-issue-5/253/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
