<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; fixed rate bond</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/tag/fixed-rate-bond/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Abbey &#8211; 2 Year Fixed Rate Savings Bond</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/abbey-2-year-fixed-rate-savings-bond/115</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/abbey-2-year-fixed-rate-savings-bond/115#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:21:18 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 2 Years]]></category>
		<category><![CDATA[abbey]]></category>
		<category><![CDATA[fixed rate bond]]></category>
		<category><![CDATA[fixed rate savings bond]]></category>
		<category><![CDATA[santander group]]></category>
		<category><![CDATA[two year fixed rate]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=115</guid>
		<description><![CDATA[Abbey, the financial services company now part of the Santader Group, is currently offering a Two Year Fixed Rate Savings Bond yielding a 4.15% gross/AER on a sum of at least £25,000. Features, as described on the abbey.com website: if you invest £1 to £9,999 you get 3.50% gross/AER if you invest £10,000 to £24,999 [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/abbey-2-year-fixed-rate-savings-bond/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatWest &#8211; 1 Year Fixed Rate Bond</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-1-year/natwest-1-year-fixed-rate-bond/106</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-1-year/natwest-1-year-fixed-rate-bond/106#comments</comments>
		<pubDate>Mon, 08 Jun 2009 13:32:59 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 1 Year]]></category>
		<category><![CDATA[1 year bond]]></category>
		<category><![CDATA[annual interest]]></category>
		<category><![CDATA[fixed rate bond]]></category>
		<category><![CDATA[natwest]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=106</guid>
		<description><![CDATA[  If you have £ 5,000 or more to invest then you can have a look at the 1 Year Fixed Rate Bond by NatWest. As described on NatWest&#8217;s website (natwest.com), this bond starts on 08 July 2009, but it is only available on a first come, first served basis. So, it might be withdrawn sooner. [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-1-year/natwest-1-year-fixed-rate-bond/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
