<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; benefits of offsetting</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/tag/benefits-of-offsetting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>first direct &#8211; Best Buy Offset Tracker Mortgage</title>
		<link>http://www.online-bank-accounts-uk.net/mortgages-offset-mortgages/first-direct-best-buy-offset-tracker-mortgage/485</link>
		<comments>http://www.online-bank-accounts-uk.net/mortgages-offset-mortgages/first-direct-best-buy-offset-tracker-mortgage/485#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:18:51 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Mortgages - Offset Mortgages]]></category>
		<category><![CDATA[benefit offsetting credit balances against mortgage]]></category>
		<category><![CDATA[benefits of offsetting]]></category>
		<category><![CDATA[first direct offset tracker mortgage]]></category>
		<category><![CDATA[firstdirect.com]]></category>
		<category><![CDATA[save money on mortgage]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=485</guid>
		<description><![CDATA[On the 2nd of February first direct (firstdirect.com) launched a new best buy offset tracker mortgage which tracks the Bank of England base rate plus 1.89% (currently 2.39%). The mortgage requires a 65% loan to value and has an arrangement fee of £999. It must be pointed out that research from first direct shows that many [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/mortgages-offset-mortgages/first-direct-best-buy-offset-tracker-mortgage/485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

