<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; barnsley-bs.co.uk</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/tag/barnsley-bs-co-uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Barnsley BS 4 Year Fixed Rate Online Bond 4.25%</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-4-years/barnsley-bs-4-year-fixed-rate-online-bond-4-25/635</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-4-years/barnsley-bs-4-year-fixed-rate-online-bond-4-25/635#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:34:54 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 4 Years]]></category>
		<category><![CDATA[barnsley 4 year fixed rate online bond]]></category>
		<category><![CDATA[barnsley bond 4.25%]]></category>
		<category><![CDATA[barnsley-bs.co.uk]]></category>
		<category><![CDATA[fixed rate bond 4.25%]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=635</guid>
		<description><![CDATA[Barnsley Building Society (barnsley-bs.co.uk) is currently offering a 4 Year Fixed Rate ONLINE Bond giving an interest rate of 4.25% gross pa/AER fixed to 30/09/2014. The minimum initial deposit for this Online Bond is £100, while the maximum amount you can deposit is £2,000,000. The initial deposit can be made by debit card, transfer from another [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-4-years/barnsley-bs-4-year-fixed-rate-online-bond-4-25/635/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 (Four) Year Fixed Rate Bonds &#8211; A Comparison List</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-4-years-comparison/4-four-year-fixed-rate-bonds-a-comparison-list/403</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-4-years-comparison/4-four-year-fixed-rate-bonds-a-comparison-list/403#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:48:32 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 4 Years - Comparison]]></category>
		<category><![CDATA[4 year fixed rate bonds]]></category>
		<category><![CDATA[angloirishbank.co.uk]]></category>
		<category><![CDATA[barnsley-bs.co.uk]]></category>
		<category><![CDATA[fixed rate bonds to compare]]></category>
		<category><![CDATA[four year fixed rate bonds]]></category>
		<category><![CDATA[julianhodgebank.co.uk]]></category>
		<category><![CDATA[principality.co.uk]]></category>
		<category><![CDATA[saga.co.uk]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=403</guid>
		<description><![CDATA[If you find yourself in a position to invest your money over a medium/long fixed length of time in order to earn a higher interest rate, to follow is a list of 4 (four) year fixed rate bonds currently made available by online banks and building societies (BS), for you to compare. In the following list, interest [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-4-years-comparison/4-four-year-fixed-rate-bonds-a-comparison-list/403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
