<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; aer</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/tag/aer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AER &#8211; What&#8217;s that?</title>
		<link>http://www.online-bank-accounts-uk.net/glossary/aer-whats-that/88</link>
		<comments>http://www.online-bank-accounts-uk.net/glossary/aer-whats-that/88#comments</comments>
		<pubDate>Sun, 31 May 2009 09:08:12 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[aer]]></category>
		<category><![CDATA[annual equivalent rate]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=88</guid>
		<description><![CDATA[AER stands for Annual Equivalent Rate. When an interest is paid more than once in a year, its AER indicates what the annual interest rate would be, to get the same overall interest sum, if it were paid just once a year.]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/glossary/aer-whats-that/88/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ing Direct Online Savings Account</title>
		<link>http://www.online-bank-accounts-uk.net/uncategorized/ing-direct-online-savings-account/15</link>
		<comments>http://www.online-bank-accounts-uk.net/uncategorized/ing-direct-online-savings-account/15#comments</comments>
		<pubDate>Thu, 14 May 2009 13:38:09 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Online Savings Accounts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aer]]></category>
		<category><![CDATA[ing direct]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[online savings accounts]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=15</guid>
		<description><![CDATA[On its website ingdirect.co.uk ING Direct is currently offering its online savings account with the following features: variable rate is of AER 0.50% (Gross p.a. 0.50%) on deposits of £1 and over new ING Direct Savings Account customers will get 2.75% AER* variable (gross p.a. 2.72%, which includes a 2.22% gross p.a bonus fixed for [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/uncategorized/ing-direct-online-savings-account/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
