<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; 3 year fixed rate bond</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/tag/3-year-fixed-rate-bond/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Santander Upfront Interest Bond</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-3-years/santander-upfront-interest-bond/1073</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-3-years/santander-upfront-interest-bond/1073#comments</comments>
		<pubDate>Mon, 12 Dec 2011 14:59:48 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 3 Years]]></category>
		<category><![CDATA[Upfront Interest Bonds]]></category>
		<category><![CDATA[3 year fixed rate bond]]></category>
		<category><![CDATA[Santander Upfront Interest Bond]]></category>
		<category><![CDATA[santander.co.uk]]></category>
		<category><![CDATA[three year fixed rate bond]]></category>
		<category><![CDATA[Upfront Interest Bond]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=1073</guid>
		<description><![CDATA[Santander (santander.co.uk) is currently offering an Upfront Interest Bond giving £1,000 upfront interest for every £12,000 you deposit, according to a 3.36% gross/AER fixed annual interest rate. This Santander Upfront Interest Bond is a 3 (three) year fixed rate bond whose upfront interest is paid into a Santander current account in the name of the [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-3-years/santander-upfront-interest-bond/1073/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

