<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; 3 year fixed rate bond</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/tag/3-year-fixed-rate-bond/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3 Year 5.00% AER Fixed Rate Bond &#8211; Barnsley BS</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-3-years/3-year-5-00-aer-fixed-rate-bond-barnsley-bs/194</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-3-years/3-year-5-00-aer-fixed-rate-bond-barnsley-bs/194#comments</comments>
		<pubDate>Sat, 18 Jul 2009 09:06:45 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 3 Years]]></category>
		<category><![CDATA[3 year fixed rate bond]]></category>
		<category><![CDATA[barnsley bs]]></category>
		<category><![CDATA[barnsley building society]]></category>
		<category><![CDATA[barnsley online bond]]></category>
		<category><![CDATA[online fixed rate bond]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=194</guid>
		<description><![CDATA[Barnsley Building Society (barnsley-bs.co.uk) is currently offering a 5.00% Gross pa/AER online 3 Year Fixed Rate Bond. You can choose between monthly and annual interest payment and can invest £100 to £500,000. Withdrawals and early closure are not allowed during the bond term. This is an online-only bond. Barnsley Building Society and the Barnsley are [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-3-years/3-year-5-00-aer-fixed-rate-bond-barnsley-bs/194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Year Fixed Rate Savings Bond &#8211; Barclays</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-3-years/3-year-fixed-rate-savings-bond-barclays/119</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-3-years/3-year-fixed-rate-savings-bond-barclays/119#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:37:39 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 3 Years]]></category>
		<category><![CDATA[3 year fixed rate bond]]></category>
		<category><![CDATA[3 year fixed rate savings bond]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[interest paid monthly]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=119</guid>
		<description><![CDATA[On its website barclays.co.uk, Barclays Bank Plc is currently offering the 3 Year Fixed Rate Savings Bond Issue 5. This bond pays 4.25% AER (4.17% gross pa). The interest is paid monthly and therefore a suscriber gets a regular monthly income from the savings bond. Minimum balance is £25,000. No early withdrawals allowed.]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-3-years/3-year-fixed-rate-savings-bond-barclays/119/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
