<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; 2 year fixed rate bond</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/tag/2-year-fixed-rate-bond/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cahoot 2 year fixed rate bond (issue 2)</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/cahoot-2-year-fixed-rate-bond-issue-2/399</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/cahoot-2-year-fixed-rate-bond-issue-2/399#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:42:06 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 2 Years]]></category>
		<category><![CDATA[2 year fixed rate bond]]></category>
		<category><![CDATA[cahoot 2 year fixed rate bond issue 2]]></category>
		<category><![CDATA[cahoot.com]]></category>
		<category><![CDATA[two year fixed rate bond]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=399</guid>
		<description><![CDATA[Cahoot (cahoot.com), a division of Abbey National plc, is currently offering a 4.20% gross/AER 2 year fixed rate bond (issue 2). To follow are the main features of this two year fixed rate bond: fixed rate of 4.20% gross/AER* until 1st November 2011 available to new and existing cahoot customers. deposit from a minimum of [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/cahoot-2-year-fixed-rate-bond-issue-2/399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Year 3.85% AER Fixed Rate Bond &#8211; Barnsley BS</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/2-year-3-85-fixed-rate-bond-barnsley-bs/189</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/2-year-3-85-fixed-rate-bond-barnsley-bs/189#comments</comments>
		<pubDate>Sat, 18 Jul 2009 08:57:46 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 2 Years]]></category>
		<category><![CDATA[2 year fixed rate bond]]></category>
		<category><![CDATA[barnsley bs]]></category>
		<category><![CDATA[barnsley building society]]></category>
		<category><![CDATA[barnsley online bond]]></category>
		<category><![CDATA[online fixed rate bond]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=189</guid>
		<description><![CDATA[Barnsley Building Society (barnsley-bs.co.uk) is currently offering a 3.85% Gross pa/AER online 2 Year Fixed Rate Bond. You can choose between monthly and annual interest payment and can invest £100 to £500,000. Withdrawals and early closure are not allowed during the bond term. This is an online-only bond. Barnsley Building Society and the Barnsley are [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/2-year-3-85-fixed-rate-bond-barnsley-bs/189/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
