Fixed Rate Halifax Web Saver
June 6th, 2009
The Fixed Rate Halifax Web Saver is, according to the specifications reported on the halifax.co.uk website, an online savings account where you can choose to save over a term that suits you, whilst getting a fixed rate interest.
- Minimum opening balance – £500
- Maximum balance – £9 million per account
- Interest rates – are fixed following receipt of your opening deposit
- No withdrawals or additional deposits – after account opening
- Manage your savings – online 24/7
Current gross interest rates (AER):
| 3 months £100,000+ | 2.80% |
| 3 months £500+ | 2.30% |
| 6 months £250,000+ | 3.00% |
| 6 months £25,000+ | 2.80% |
| 6 months £10,000+ | 2.70% |
| 6 months £500+ | 2.60% |
| 9 months £25,000+ | 3.45% |
| 9 months £500+ | 3.35% |
| 1 year £25,000+ | 3.60% |
| 1 year £500+ | 3.40% |
| 2 years £25,000+ | 4.15% |
| 2 years £10,000+ | 4.05% |
| 2 years £500+ | 3.60% |
| 3 years £50,000+ | 4.20% |
| 3 years £500+ | 4.15% |
| 4 years £500+ | 4.30% |
| 5 years £500+ | 4.40% |
The paid rate guaranteed not to change throughout the term.
No withdrawal allowed. Early closure permitted after 3 months (with loss of interest).



