<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Thu, 04 Mar 2010 08:44:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barclays purchase of Standard Life Bank</title>
		<link>http://www.online-bank-accounts-uk.net/bank-accounts-market/barclays-purchase-of-standard-life-bank/512</link>
		<comments>http://www.online-bank-accounts-uk.net/bank-accounts-market/barclays-purchase-of-standard-life-bank/512#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:44:59 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Bank Accounts - Market]]></category>
		<category><![CDATA[Barclays purchase of Standard Life Bank]]></category>
		<category><![CDATA[barclays.com]]></category>
		<category><![CDATA[standard life bank customers]]></category>
		<category><![CDATA[standard life bank customers accounts]]></category>
		<category><![CDATA[standardlifebank.com]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=512</guid>
		<description><![CDATA[On January 1st 2010 Barclays (barclays.com) purchased Standard Life Bank plc (standardlifebank.com).
Barclays will continue to provide Standard Life Bank customers with the existing customer service they are accustomed to receiving.
Standard Life Bank customers will go on operating on their accounts with no modifications.
Barclays will let them promptly know should any changes be introduced in the future [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/bank-accounts-market/barclays-purchase-of-standard-life-bank/512/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One (1) Year Fixed Rate Bond 2.79%</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-1-year/one-1-year-fixed-rate-bond-2-79/509</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-1-year/one-1-year-fixed-rate-bond-2-79/509#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:37:44 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 1 Year]]></category>
		<category><![CDATA[1 year fixed rate bond]]></category>
		<category><![CDATA[amgloirishbank.co.uk]]></category>
		<category><![CDATA[anglo irish bank bond]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=509</guid>
		<description><![CDATA[The Anglo Irish Bank (angloirishbank.co.uk) is currently offering a 1 Year Fixed Rate Bond with an interest rate of 2.79% gross/AER.
The investement lump sum can range from a minimum of £500 to a maximum of $2,000,000.
Additional deposits are not permitted after opening your Bond.
Early withdrawals are only permitted in the case of emergency and are subject [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-1-year/one-1-year-fixed-rate-bond-2-79/509/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
