<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; Term Deposit Account &#8211; 2 Years</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/category/term-deposit-account-2-years/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Term Deposit Accounts &#8211; Clydesdale Bank</title>
		<link>http://www.online-bank-accounts-uk.net/bank-accounts-market/term-deposit-accounts-clydesdale-bank/231</link>
		<comments>http://www.online-bank-accounts-uk.net/bank-accounts-market/term-deposit-accounts-clydesdale-bank/231#comments</comments>
		<pubDate>Sat, 12 Sep 2009 10:31:30 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Bank Accounts - Market]]></category>
		<category><![CDATA[Term Deposit Account - 1 Year]]></category>
		<category><![CDATA[Term Deposit Account - 2 Years]]></category>
		<category><![CDATA[Term Deposit Account - 3 Years]]></category>
		<category><![CDATA[Term Deposit Account - 5 Years]]></category>
		<category><![CDATA[clydesdale bank term deposit account]]></category>
		<category><![CDATA[monthly interest options]]></category>
		<category><![CDATA[term deposit accounts]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=231</guid>
		<description><![CDATA[Clydesdale Bank PLC (cbonline.co.uk) is currently offering a range of Term Deposit Accounts varying from 1 to 5 years and yielding up to 5.10% Gross/AER interest rate. In particular, you can choose among the following Term Deposit Accounts: 12 Months, 3.20% Gross,  3.20% AER p.a., 2.56% Net p.a. 18 Months, 3.20% Gross,  3.20% AER p.a., 2.56% Net [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/bank-accounts-market/term-deposit-accounts-clydesdale-bank/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-operative Bank Fixed Terms Deposits</title>
		<link>http://www.online-bank-accounts-uk.net/term-deposit-account-1-year/co-operative-bank-fixed-terms-deposits/217</link>
		<comments>http://www.online-bank-accounts-uk.net/term-deposit-account-1-year/co-operative-bank-fixed-terms-deposits/217#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:08:30 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Term Deposit Account - 1 Year]]></category>
		<category><![CDATA[Term Deposit Account - 2 Years]]></category>
		<category><![CDATA[Term Deposit Account - 3 Years]]></category>
		<category><![CDATA[co-operative bank deposits]]></category>
		<category><![CDATA[fixed term deposits]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=217</guid>
		<description><![CDATA[The Co-operative Bank (co-operativebank.co.uk) is currently offering Fixed Term Deposits for the duration of 1, 2 and 3 years. Interest rates vary according to several options from 1.98% (1 year, interest paid monthly) to 2.50% (3 years, interest paid on maturity) gross AER.  Deposits from £ 2.000 to £ 1.000.000.]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/term-deposit-account-1-year/co-operative-bank-fixed-terms-deposits/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
