<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; Term Deposit Account &#8211; 1 Year</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/category/term-deposit-account-1-year/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Term Deposit rates by Clydesdale and Yorkshire Banks</title>
		<link>http://www.online-bank-accounts-uk.net/term-deposit-account-1-year/new-term-deposit-rates-by-clydesdale-and-yorkshire-banks/1001</link>
		<comments>http://www.online-bank-accounts-uk.net/term-deposit-account-1-year/new-term-deposit-rates-by-clydesdale-and-yorkshire-banks/1001#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:43:35 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Term Deposit Account - 1 Year]]></category>
		<category><![CDATA[Term Deposit Account - 2 Years]]></category>
		<category><![CDATA[Clydesdale and Yorkshire Banks]]></category>
		<category><![CDATA[term deposit accounts]]></category>
		<category><![CDATA[ybonline.co.uk]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=1001</guid>
		<description><![CDATA[Clydesdale and Yorkshire Banks (ybonline.co.uk) have launched competitive rates for 12 month and 24 month term deposit accounts. The new rates, now available, are: 12 month term deposit – 3.30% Gross 24 month term deposit – 3.80% Gross &#160; The rates are available to both new and existing Bank customers with £2,000 and above to [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/term-deposit-account-1-year/new-term-deposit-rates-by-clydesdale-and-yorkshire-banks/1001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

