<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; Savings Accounts &#8211; Market</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/category/savings-accounts-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>UK Internet Banking on the rise</title>
		<link>http://www.online-bank-accounts-uk.net/savings-accounts-market/uk-internet-banking-on-the-rise/6</link>
		<comments>http://www.online-bank-accounts-uk.net/savings-accounts-market/uk-internet-banking-on-the-rise/6#comments</comments>
		<pubDate>Sat, 09 May 2009 15:34:27 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Bank Accounts - Market]]></category>
		<category><![CDATA[Savings Accounts - Market]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[halifax]]></category>
		<category><![CDATA[internet banking]]></category>
		<category><![CDATA[internet savings account]]></category>
		<category><![CDATA[Online Savings Accounts]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=6</guid>
		<description><![CDATA[A recent survey carried out by Halifax has probed that it is 68% the percentage of savers with an online savings account using the internet to bank. More generally, 49% of all of the internet users make somehow use of internet banking. According to the same research, it appears that the headline interest rate is [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/savings-accounts-market/uk-internet-banking-on-the-rise/6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Accounts by Building Societies</title>
		<link>http://www.online-bank-accounts-uk.net/savings-accounts-market/savings-accounts-by-building-societies/3</link>
		<comments>http://www.online-bank-accounts-uk.net/savings-accounts-market/savings-accounts-by-building-societies/3#comments</comments>
		<pubDate>Fri, 08 May 2009 14:48:27 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Savings Accounts - Market]]></category>
		<category><![CDATA[building societies]]></category>
		<category><![CDATA[savings accounts]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=3</guid>
		<description><![CDATA[It is the opinion of one trade association that people looking for long-term best value on their savings accounts need to use building societies. Acctually, according to the Building Societies Association (BSA), these financial service providers are in a good position to satisfy the demands of their members as they can give them &#8220;good rates [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/savings-accounts-market/savings-accounts-by-building-societies/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
