<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; Online Fixed Rate Accounts</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/category/online-fixed-rate-accounts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ICICI Bank &#8211; HiSAVE Fixed Rate Account</title>
		<link>http://www.online-bank-accounts-uk.net/online-fixed-rate-accounts/icici-bank-hisave-fixed-rate-account/38</link>
		<comments>http://www.online-bank-accounts-uk.net/online-fixed-rate-accounts/icici-bank-hisave-fixed-rate-account/38#comments</comments>
		<pubDate>Sun, 24 May 2009 13:49:24 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Online Fixed Rate Accounts]]></category>
		<category><![CDATA[fixed rate account]]></category>
		<category><![CDATA[high interest rate]]></category>
		<category><![CDATA[hisave]]></category>
		<category><![CDATA[icici bank]]></category>
		<category><![CDATA[online savings accounts]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=38</guid>
		<description><![CDATA[HiSAVE Fixed Rate Account by ICICI Bank gives you, as described on its iciciukpromotions.com website, up to 4.40% Gross/AER. In particular, you can get a high fixed interest rate out of your savings according to the following Gross/AER terms: 2.75% for 6 months 4.00% for 1 year 4.35% for 2 years 4.35% for 3 years [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/online-fixed-rate-accounts/icici-bank-hisave-fixed-rate-account/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

