<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; Mortgages</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/category/mortgages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>first direct launches new best buy 2 year repayment tracker mortgage</title>
		<link>http://www.online-bank-accounts-uk.net/mortgages/first-direct-launches-new-best-buy-2-year-repayment-tracker-mortgage/666</link>
		<comments>http://www.online-bank-accounts-uk.net/mortgages/first-direct-launches-new-best-buy-2-year-repayment-tracker-mortgage/666#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:18:42 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[2 year repayment tracker mortgage]]></category>
		<category><![CDATA[firstdirect.com]]></category>
		<category><![CDATA[mortgage campaign]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=666</guid>
		<description><![CDATA[As part of its mortgage campaign, first direct (firstdirect.com) has just launched a best buy 65% LTV (Loan-To-Value) 2 year repayment tracker mortgage at 2.19% (1.69% above base rate) with an arrangement fee of £99.  The mortgage campaign, which is due to run right up to first direct&#8217;s 21st birthday on 1 October, will see [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/mortgages/first-direct-launches-new-best-buy-2-year-repayment-tracker-mortgage/666/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays&#8217; Loyalty Mortgage Discounts</title>
		<link>http://www.online-bank-accounts-uk.net/mortgages/barclays-loyalty-mortgage-discounts/663</link>
		<comments>http://www.online-bank-accounts-uk.net/mortgages/barclays-loyalty-mortgage-discounts/663#comments</comments>
		<pubDate>Mon, 30 Aug 2010 09:06:34 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[barclays additions accounts]]></category>
		<category><![CDATA[barclays current accounts]]></category>
		<category><![CDATA[barclays graduate accounts]]></category>
		<category><![CDATA[barclays premier accounts]]></category>
		<category><![CDATA[barclays reduction mortgages]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=663</guid>
		<description><![CDATA[Barclays (barclays.com) current account customers will be rewarded with a reduction of up to 0.54 percentage points off selected tracker, fixed rate and offset mortgages. Customers with any of Barclays current accounts, including Premier, Additions and Graduate accounts, can all be eligible for the special rates. Deals that will be available include a two year [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/mortgages/barclays-loyalty-mortgage-discounts/663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
