<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; Fixed Rate Bonds &#8211; 2 Years</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/category/fixed-rate-bonds-2-years/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Wed, 08 Sep 2010 13:17:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Barclays new 3.70% two year fixed rate bond</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-1-year/barclays-new-3-70-two-year-fixed-rate-bond/612</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-1-year/barclays-new-3-70-two-year-fixed-rate-bond/612#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:38:14 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 1 Year]]></category>
		<category><![CDATA[Fixed Rate Bonds - 2 Years]]></category>
		<category><![CDATA[barclays one year fixed rate bond]]></category>
		<category><![CDATA[barclays two year fixed rate bond]]></category>
		<category><![CDATA[one year fixed rate bond 2.50%]]></category>
		<category><![CDATA[two year fixed rate bond 3.70%]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=612</guid>
		<description><![CDATA[Barclays (barclays.com) has just launched a competitive two year fixed rate bond paying up to 3.70%. Considering that a number of fixed rate offers have been withdrawn or reduced recently in the market, this new bond sees Barclays bucking this trend and offers one of the strongest products available. Barclays top paying bond offers 3.70% [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-1-year/barclays-new-3-70-two-year-fixed-rate-bond/612/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cahoot 2 year fixed rate bond (issue 2)</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/cahoot-2-year-fixed-rate-bond-issue-2/399</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/cahoot-2-year-fixed-rate-bond-issue-2/399#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:42:06 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 2 Years]]></category>
		<category><![CDATA[2 year fixed rate bond]]></category>
		<category><![CDATA[cahoot 2 year fixed rate bond issue 2]]></category>
		<category><![CDATA[cahoot.com]]></category>
		<category><![CDATA[two year fixed rate bond]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=399</guid>
		<description><![CDATA[Cahoot (cahoot.com), a division of Abbey National plc, is currently offering a 4.20% gross/AER 2 year fixed rate bond (issue 2). To follow are the main features of this two year fixed rate bond: fixed rate of 4.20% gross/AER* until 1st November 2011 available to new and existing cahoot customers. deposit from a minimum of [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/cahoot-2-year-fixed-rate-bond-issue-2/399/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
