<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; Fixed Rate Bonds &#8211; 2 Years</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/category/fixed-rate-bonds-2-years/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 03 Feb 2012 14:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Barclays increases rate on 2 year fixed rate bond</title>
		<link>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/barclays-increases-rate-on-2-year-fixed-rate-bond/697</link>
		<comments>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/barclays-increases-rate-on-2-year-fixed-rate-bond/697#comments</comments>
		<pubDate>Wed, 13 Oct 2010 09:22:36 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Fixed Rate Bonds - 2 Years]]></category>
		<category><![CDATA[barclays two yera fixed rate bond 2010]]></category>
		<category><![CDATA[october 2010 two year fixed rate bond]]></category>
		<category><![CDATA[two year fixed rate bond 3.55 per cent]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=697</guid>
		<description><![CDATA[On 1st October 2010 Barclays (barclays.com) launched a two year fixed rate bond paying up to 3.55 per cent (an increase of 0.55 per centage points). Barclays is increasing the rate by 0.55 per centage points on the top tier of the two year bond, paying 3.55 per cent gross p.a/AER on balances over £50,000. The [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/fixed-rate-bonds-2-years/barclays-increases-rate-on-2-year-fixed-rate-bond/697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

