<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Bank Accounts - UK &#187; Bank Accounts &#8211; Market</title>
	<atom:link href="http://www.online-bank-accounts-uk.net/category/bank-accounts-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.online-bank-accounts-uk.net</link>
	<description>Best Online Bank Current &#38; Savings Accounts. To Save &#38; Earn more Money.</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:43:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>firstdirect best financial services provider by Which? 2010</title>
		<link>http://www.online-bank-accounts-uk.net/bank-accounts-market/firstdirect-best-financial-services-provider-by-which-2010/589</link>
		<comments>http://www.online-bank-accounts-uk.net/bank-accounts-market/firstdirect-best-financial-services-provider-by-which-2010/589#comments</comments>
		<pubDate>Fri, 28 May 2010 09:11:21 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Bank Accounts - Market]]></category>
		<category><![CDATA[2010 which? awards]]></category>
		<category><![CDATA[first direct best financial services provider]]></category>
		<category><![CDATA[firstdirect.com]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=589</guid>
		<description><![CDATA[first direct (firstdirect.com) has been named best financial services provider at the 2010 Which? Awards, beating stiff competition from The Nationwide Building Society and Co-operative Bank.  Over the last 12 months, first direct has achieved Which? Recommended Provider status for its current accounts, savings accounts and credit cards, as well as scoring consistently well in [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/bank-accounts-market/firstdirect-best-financial-services-provider-by-which-2010/589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Life purchase of threesixty</title>
		<link>http://www.online-bank-accounts-uk.net/bank-accounts-market/standard-life-purchase-of-threesixty/531</link>
		<comments>http://www.online-bank-accounts-uk.net/bank-accounts-market/standard-life-purchase-of-threesixty/531#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:59:09 +0000</pubDate>
		<dc:creator>obauk</dc:creator>
				<category><![CDATA[Bank Accounts - Market]]></category>
		<category><![CDATA[ifa clients firms]]></category>
		<category><![CDATA[indipendent financial adviser]]></category>
		<category><![CDATA[premier intermediary support]]></category>
		<category><![CDATA[standard life purchase threesixty]]></category>
		<category><![CDATA[standardlife.com]]></category>
		<category><![CDATA[threesixtyservices.co.uk]]></category>

		<guid isPermaLink="false">http://www.online-bank-accounts-uk.net/?p=531</guid>
		<description><![CDATA[Standard Life plc (standardlife.com) has just announced its purchase of the remaining 75% stake in the intermediary support services business, threesixty LLP (threesixtyservices.co.uk), having held a 25% stake in the firm since May 2007. The acquisition was effective from 12 March 2010. threesixty is one of the premier intermediary support services firms in the UK [...]]]></description>
		<wfw:commentRss>http://www.online-bank-accounts-uk.net/bank-accounts-market/standard-life-purchase-of-threesixty/531/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
